Product Details:
Minimum Order Quantity | 15 Per Pcs |
Capacity | 50 LTR |
Material | Plastic |
Usage/Application | Local Cold Drink Storage |
Color | Red, Blue & White |
Size | 50 Ltr |
Feature | Cold Drink Storage |
Heat Preservation (hr) | 6-7 |
Temperature Retention Duration | 6 |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Capacity | 6,14,25,50,60,110 |
Color | Red & Blue |
Feature | Freshness Preservation |
Internal Top Dimension (mm) | 64.75 |
Weight (g) | 11.300 |
External Dimension (mm) | 64.75*39.25*39.25 |
Product Type | HDPE PLASTIC |
Product Details:
Capacity | 50 L |
Material | Plastic |
Color | Blue |
Dimension | 62.5 x 36 x 35.5 cm |
Product Details:
Capacity | 25 L |
Material | Plastic |
Color | Blue |
Dimension | 38.5 x 37.5 x 30 cm |
Product Details:
Material | Plastic |
Color | Red & White |
Dimension | 35 x 27.4 x 24 cm |
Product Details:
Material | Plastic |
Color | Red & White |
Dimension | 27 x 21.4 x 19 cm |
Product Details:
Capacity | 6 L |
Color | Blue |
Usage | Confectionery |
Product Details:
Material | Plastic |
Color | Blue |
Dimension | 64.75 x 39.25 x 39.25 cm |
Product Details:
Material | Plastic |
Color | Red & White |
Type | Cold Boxes |