Product Details:
Minimum Order Quantity | 15 Per Pcs |
Capacity | 50 LTR |
Material | Plastic |
Usage/Application | Local Cold Drink Storage |
Color | Red, Blue & White |
Feature | Cold Drink Storage |
Size | 50 Ltr |
Heat Preservation (hr) | 6-7 |
Temperature Retention Duration | 6 |
Internal Bottom Dimension Mm | 62.5*36*35.5 |
Cooling Performance | Best |
Width | 62.5 |
Height | 35.5 |
Weight | 36 |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 6,14,25,50,60,110 |
Material | Plastic |
Color | Red & Blue |
Feature | Freshness Preservation |
Weight (g) | 11.300 |
Internal Top Dimension (mm) | 64.75 |
External Dimension (mm) | 64.75*39.25*39.25 |
Product Type | HDPE PLASTIC |
Weight (kg) | 5 KG |
Internal Bottom Dimension Mm | 64.75 |
Size | 6,14,25,50,60,110 |
Temperature Retention Duration | 12 |
Cooling Performance | Best |
Finishing Type | Proper |
Product Details:
Capacity | 50 L |
Material | Plastic |
Color | Blue |
Dimension | 62.5 x 36 x 35.5 cm |
Product Details:
Capacity | 25 L |
Material | Plastic |
Color | Blue |
Dimension | 38.5 x 37.5 x 30 cm |
Product Details:
Material | Plastic |
Color | Red & White |
Dimension | 35 x 27.4 x 24 cm |
Product Details:
Material | Plastic |
Color | Red & White |
Dimension | 27 x 21.4 x 19 cm |
Product Details:
Material | Plastic |
Color | Blue |
Dimension | 64.75 x 39.25 x 39.25 cm |
Product Details:
Capacity | 6 L |
Color | Blue |
Usage | Confectionery |
Product Details:
Material | Plastic |
Color | Red & White |
Type | Cold Boxes |
3.9/5
Reviewed by 45 Users
Most Relevant Reviews