Product Details:
Material | Plastic |
Usage/Application | Dairy |
Color | Brown |
Shape | Rectangular |
Capacity | 736 L |
Storing Material | Edible |
External Dimension | 1200 x 1000 x 900 mm |
Internal Dimension | 1120 x 920 x 715 mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Capacity | 64 L |
Style | Solid Box |
Material | Polypropylene (PP) |
External Dimension (LxWxH) | 600 x 400 x 350 mm |
Internal Dimension (LxWxH) | 554 x 365 x 335 mm |
Storing Material | Edible |
Product Details:
Color | Grey |
Shape | Rectangular |
Capacity | 70 L |
Storing Material | Edible |
Internal Dimension | 457 x 335 x 372 mm |
Outer Dimension | 600 x 400 x 400 mm |
Product Details:
Color | Green and Blue |
Shape | Rectangular |
Storing Material | Edible |
Style | Solid Box |
Types of Plastic Material | Polypropylene (PP) |
External Dimension | 600 x 400 x 235 mm |
Internal Dimension | 566 x 366 x 221 mm |
Product Details:
Color | Green |
Storing Material | Edible |
Types of Plastic Material | Polypropylene (PP) |
Dimension | 566 x 366 x 151 mm |
Product Details:
Color | Green and Blue |
Storing Material | Edible |
Usage/Application | Industrial Purpose |
External Dimension | 600 x 400 x 190 mm |
Internal Dimension | 566 x 366 x 176 mm |
Product Details:
Material | Polypropylene (PP) |
Color | Green |
External Dimension (LxWxH) | 800 x 600 x 760 mm |
Internal Dimension (LxWxH) | 750 x 550 x 620 mm |
Shape | Square |
Storing Material | Edible |
Style | Solid Box |
Capacity | 250 L |