Product Details:
Material | Plastic |
Usage/Application | Industrial |
Color | Red |
Shape | Rectangular |
Style | Mesh |
Storing Material | Edible |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Blue |
Capacity | 50 L |
Types of Plastic Material | Polypropylene (PP) |
Material | Plastic |
Self Weight | 1.74 kg |
Inner Dimension (L x B x H) | 565 mm x 365 mm x 235 mm |
Product Details:
Color | Black |
Usage/Application | Industrial |
Shape | Rectangular |
Style | Mesh |
Country of Origin | Made in India |
Product Details:
Color | Blue |
Capacity | 2 Litres |
Shape | Rectangular |
Size | 300 x 200 x 65 mm |
Style | Solid Box |
Material | Polypropylene (PP) |
Product Details:
Shape | Rectangular |
Color | Blue |
Capacity | 4 L |
Storing Material | Edible |
Outer Diameter | 300 x 200 x 100 mm |
Inner Diameter | 265 x 165 x 95 mm |
Product Details:
Color | Blue |
Shape | Rectangular, Square |
Storing Material | Edible |
Capacity | 8 L |
Style | Solid Box |
Material | Polypropylene (PP) |
Outer Diameter | 300 x 300 x 200 mm |
Inner Diameter | 265 x 165 x 195 mm |
Product Details:
Color | Blue |
Capacity | 6 L |
Outer Diameter | 300 x 200 x 150 mm |
Inner Diameter | 265 x 165 x 145 mm |
Shape | Rectangular |
Product Details:
Color | Blue & Gray |
Shape | Rectangular |
Capacity | 48 L |
Style | Solid Box |
OD | 300 x 200 x 24 mm |
ID | 265 x 165 x 65 mm |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Shape | Rectangular |
Capacity | 33 L |
Outer Diameter | 500 x 325 x 250 mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Style | Solid Box |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Color | Red |
Style | Solid Box |
Shape | Rectangular |
Storing Material | Edible |
Types of Plastic Material | Polypropylene (PP) |