MPH Groupare looking inquiries of Plastic Cratesfrom Delhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Jaipur, Jodhpur, Ajmer,Bawal, ballabhgarh, imt manesar, kotputli, sonepat, kundali, bahadurgarh, greater noida, ghaziabad, yamunanagar, Panipat, ambala, jammu & Kashmir, mohali, baddi, badmer, krishangarh, Kanpur, sikandrabad,Bikaner, Kota, Udaipur, Bhilwara, Alwar,Uttar Pradesh, UP,Lucknow,Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varanasi, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, Baddi, HP,Shimla, Dharamshala,MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschimi Bengal, Kolkatta, Asam, Guwahati, Udissa, Bhuvneshawar, Chattisgarh, Raipur, Faizabad, Gorakhpur, Bulanshahr, Sitapur, Firozabad, Muzzaffarnagar, Vrindavan , Badaun, Rampur, Shahjahanpur, Farrukhabad, Fatehgarh, Ayodhya, Hapur, Etawah, Mirzapur, Sambhal, Amroha, Hardoi, Fatehpur, Orai, Bahraich, Modinagar, Unnao, Jaunpur, Lakhimpur, Hathras, Banda, Pilibhit, Mughalsarai, Branbanki, Khurja, Gonda, Mainpuri, Lalitpur, Etah, Deoria, Ujhani, Sultanpur, Ghazipur, Azamgarh, Bijnor, Chandausi, Akbarpur, Ballia, Tanda, Shikhohabad, Shamli, Awagarh, Kasganj, Patna, Gaya, Bhagalpur, Muzaffarpur, Purnia, Darbhanga, Bihar Sharif, Arrah, Begusarai, Katihar, Munger, Chhapra, Danapur, Bettiah, Saharsa, Sasaram, Hajipur, Dehri, Siwan, Motihari, Nawada, Bagaha, Buxar, Kishanganj, Sitamarhi, Jamalpur, Jehanabad, Aurangabad, Ranchi, Dhanbad, Jamshedpur, Bokaro, Medininagar, Deogarh, Giridih, Phusro, Ramgarh, Hazaribagh, Chirkunda, Bhopal, Jabalpur, Gwalior, Ujjain, Sagar, dewas, Satna, Ratlam, Rewa, Murwana, Singrauli, Burhanpur, Khandwa, Bhind, Chhindwara, Guna, Shivpuri, Vidisha, Chhtapur, Damoh, Mandsaur, Khargone, Neemuch, Pithampur, Gadarwara, Hoshangabad, Itarsi, Sehore, Morena, Betul, Seoni, Datia, Nagda, and all over India.
Product Details:
Color | Blue |
Shape | Rectangular |
Capacity | 2 Liters |
Size(L*B*H)mm | 300(L)x200(B)x65(H)mm |
Storing Material | Edible |
Material | Plastic |
Product Details:
Color | Yellow |
Capacity | 7 Litres |
Storing Material | Edible |
Outer Dimension | 400(L)x300B(B)x90(H)mm |
Inner Dimension | 360(L)x260(B)x85(H)mm |
Product Details:
Capacity | 25 L |
Outer Dimension (LXWXH) | 160X115X80 mm |
Color | Yellow,Green & Blue |
Usage/Application | Industrial |
Shape | Rectangular |
Style | Mesh |
Outer Dimension | 300(L)x200(B)x200(H)mm |
Inner Dimension | 265(L)x165(B)x195(H)mm |
Product Details:
Color | Green |
Shape | Rectangular, Square |
Storing Material | Edible |
Capacity | 22 Litres |
Outer Dimension | 600(L)x400(B)x120(H)mm |
Inner Dimension | 565(L)x365(B)x113(H)mm |
Product Details:
Color | Blue |
Usage/Application | Industrial |
Shape | Rectangular |
Style | Mesh |
Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Shape | Rectangular |
Capacity | 12 Litres |
Outer Diameter | 600 x 400 x 80 mm |
Inner Diameter | 565 x 365 x 75 mm |
Product Details:
Color | Blue |
Capacity | 22 Litres |
Size | Standard |
Storing Material | Edible |
Outer Dimension | 400(L)x300B(B)x240(H)mm |
Inner Dimension | 360(L)x260(B)x235(H)mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 38 Litres |
Outer Dimension | 600(L)x400(B)x180(H)mm |
Inner Dimension | 565(L)x365(B)x170(H)mm |
Product Details:
Color | Blue |
Capacity | 27 Litres |
Storing Material | Edible |
Outer Dimension | 600(L)x400(B)x150(H)mm |
Inner Dimension | 565(L)x365(B)x143(H)mm |
Product Details:
Color | Red |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 45 Litres |
Outer Dimension | 600(L)x400(B)x225(H)mm |
Inner Dimension | 565(L)x365(B)x215(H)mm |
Product Details:
Color | Red |
Capacity | 45 Litres |
Material | Plastic |
Outer Dimension | 600(L)x400(B)x225(H)mm |
Inner Dimension | 565(L)x365(B)x215(H)mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 4 Litres |
Material | Polypropylene (PP) |
Outer Diameter | 300 x 200 x 100 mm |
Inner Diameter | 265 x 165 x 95 mm |
Product Details:
Material | Polypropylene (PP) |
Color | Blue |
Capacity | 27 Litres |
Storing Material | Edible |
Outer Dimension | 600(L)x400(B)x150(H)mm |
Inner Dimension | 565(L)x365(B)x143(H)mm |
Product Details:
Color | Black |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 45 Litres |
Outer Dimension | 600(L)x400(B)x225(H)mm |
Inner Dimension | 565(L)x365(B)x215(H)mm |
Product Details:
Shape | Rectangular, Square |
Color | Orange |
Storing Material | Edible |
Capacity | 26 Litres |
Outer Dimension | 400(L)x325(B)x250(H)mm |
Inner Dimension | 365(L)x290(B)x245(H)mm |
Product Details:
Material | Plastic |
Color | Blue |
Shape | Rectangular |
Capacity | 2 Litre |
Storing Material | Edible |
Outer Dimension | 300(L)x200B(B)x65(H)mm |
Inner Dimension | 265(L)x165(B)x60(H)mm |
Product Details:
Color | Blue & Green |
Storing Material | Edible |
Capacity | 22 Litres |
Types of Plastic Material | Polypropylene (PP) |
Outer Dimension | 400(L)x325(B)x250(H)mm |
Product Details:
Color | Red |
Capacity | 22 Litres |
Material | Plastic |
Outer Dimension | 600(L)x400(B)x120(H)mm |
Inner Dimension | 565(L)x365(B)x113(H)mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Capacity | 32 Ltrs. |
Style | Solid Box |
Material | Plastic |
Additional Information:
Product Details:
Color | Blue |
Shape | Rectangular, Square |
Storing Material | Edible |
Capacity | 33 Litres |
Outer Dimension | 500(L)x325(B)x250(H)mm |
Inner Dimension | 468(L)x292(B)x242(H)mm |
Product Details:
Color | Blue |
Capacity | 22 Litres |
Material | Plastic |
Outer Diameter | 600 x 400 x 120 mm |
Inner Diameter | 565 x 365 x 113 mm |
Product Details:
Color | Green |
Shape | Rectangular |
Capacity | 17 L |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Shape | Rectangular, Square |
Storing Material | Edible |
Material | Polypropylene (PP) |
Product Details:
Shape | Rectangular |
Color | Red |
Storing Material | Edible |
Capacity | 6 Litres |
Types of Plastic Material | Polypropylene (PP) |
Outer Dimension | 400(L)x300(B)x80(H)mm |
Inner Dimension | 360(L)x260(B)x75(H)mm |
Product Details:
Color | Blue |
Capacity | 38 Litres |
Material | Plastic |
Outer Dimension | 600(L)x400(B)x180(H)mm |
Inner Dimension | 565(L)x365(B)x173(H)mm |
Product Details:
Color | Blue |
Capacity | 20 Litres |
Shape | Rectangular |
Storing Material | Edible |
Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 10 Litres |
Types of Plastic Material | Polypropylene (PP) |
Outer Dimension | 400(L)x300(B)x120(H)mm |
Inner Dimension | 360(L)x260(B)x115(H)mm |
Product Details:
Color | Blue, Yellow, Green, Gray & Red |
Shape | Rectangular |
Capacity | 19 Liters |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 50 Litres |
Style | Solid Box |
Material | Polypropylene (PP) |
Product Details:
Shape | Rectangular |
Storing Material | Edible |
Capacity | 15 Litres |
Types of Plastic Material | Polypropylene (PP) |
Color | Blue |
Outer Dimension | 400(L)x300(B)x175(H)mm |
Inner | 360(L)x260(B)x170(H)mm |
Product Details:
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 27 Litres |
Material | Polypropylene (PP) |
Outer Diameter | 600 x 400 x 150 mm |
Inner Diameter | 565 x 365 x 143 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Color | Blue |
Shape | Rectangular |
Storing Material | Edible |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Color | Blue |
Capacity | 5 Litres |
Storing Material | Edible |
Outer Dimension | 400(L)x300B(B)x065(H)mm |
Product Details:
Capacity | 30 Litres |
Color | Blue |
Storing Material | Edible |
Outer Dimension | 600(L)x400(B)x160(H)mm |
Inner Dimension | 565(L)x365(B)x153(H)mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Color | Blue |
Capacity | 20 L |
Material | Plastic |
Storing Material | Edible |
Specifications:
Product Details:
Color | Blue |
Material | Plastic |
Capacity | 27 Litres |
Outer Dimension | 600(L)x400(B)x150(H)mm |
Inner Dimension | 565(L)x365(B)x143(H)mm |
Product Details:
Color | Blue |
Shape | Rectangular, Square |
Storing Material | Edible |
Types of Plastic Material | Polypropylene (PP) |
Product Details:
Storing Material | Edible |
Capacity | 12 Litres |
Shape | Square, Rectangular |
Color | Blue |
Types of Plastic Material | Polypropylene (PP) |
Outer Dimension | 600(L)x400(B)x80(H)mm |
Inner Dimension | 468(L)x365(B)x75(H)mm |
Product Details:
Color | Blue |
Material | Plastic |
Storing Material | Edible |
Product Details:
Color | Red |
Capacity | 27 Litres |
Material | Plastic |